
| Rank | Name | Industry | Amount |
|---|---|---|---|
| 1 | Australian Democrats | Political party | $56,122.00 |
| 2 | Hodgson, Helen MLC | Personal | $24,982.00 |
| 3 | Kelly, Norm MLC | Personal | $21,513.00 |
| 4 | Distilled Spirits Industry Council of Australia | Professional Organisation | $15,000.00 |
| 5 | Lipple Family Trust | Personal | $15,000.00 |
| 6 | Australian Hotels Association WA | Professional Organisation | $10,800.00 |
| 7 | Murray, Andrew Senator | Personal | $10,601.00 |
| 8 | Dunstan, K | Personal | $7,440.00 |
| 9 | Greig, Brian Senator | Personal | $5,952.00 |
| 10 | Poynton, John | Personal | $5,256.00 |
| Total: | $172,666.00 | ||
